Project Details
Project Details | Margaret Ville |
Location | 139, 141 Holland Road |
District | 10 |
Developer | Venul HL Pte Ltd |
Developer’s License No. | 201835086R |
Site Area | Approximately 1,235.8 sqm |
Solicitor | TBC |
Project Account No. | TBC |
Architect | Metaphor Design + Architecture Pte Ltd |
C & S Engineer | KCL Consultants Pte Ltd |
Quantity Surveyor | BCM Consultants Pte Ltd |
Landscape Consultant | TBC |
Address | 139, 141 Holland Road |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | A1525-00014-2018-BP01 |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 24 |
No. of Car Park Lots | 19 + 1 handicapped lot + 1 accessible lot + capacity for 2 more lots |
Expected Date of TOP | April 2024 |
Expected Date of Legal Completion | 15 Oct 2025 |
Security | 24 Hours Security Guard |
(Project details for Mooi Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.